Season 2009/2010: Results & Reports
Check out the full list of Gillingham’s results from Season 2009/2010 and get quicklinks straight to the match reports from each game right here.
We’ll update this page after each match with the latest result, match report and details of the next fixture.
| SEASON 2009/2010: PRE-SEASON RESULTS | |||
| DATE | OPPOSITION | VENUE | RESULT |
| Sat July 11 | Folkestone Invicta | Buzzlines Stadium | WON 3-0 |
| Tue July 14 | Dartford | Princes Park | WON 4-2 |
| Thu July 16 | Faversham Town | Salters Lane | WON 5-0 |
| Sat July 18 | Welling | Park View Road | LOST 2-0 |
| Tue July 21 | Bishops Stortford | Woodside Park | WON 3-1 |
| Wed July 22 | Aveley * | Mill Field | LOST 1-0 |
| Sat July 25 | Calais Racing Union FC | Stade de l’EpopĂ©e | DREW 0-0 |
| Tue July 28 | Bromley | Hayes Lane | WON 3-2 |
| Thu July 30 | Croydon Athletic * | Keith Tuckey Stadium | DREW 2-2 |
| Sat August 1 | Thurrock | Ship Lane | WON 1-0 |
| Sun August 2 | Crystal Palace | Selhurst Park | WON 1-0 |
| Tue August 4 | Whitstable Town | Belmont Ground | DREW 3-3 |
| * Denotes the match will feature a Gills XI, which is likely to consist largely of youth team players and trialists. | |||
| SEASON 2009/2010: LEAGUE ONE & CUP RESULTS | |||
| DATE | OPPOSITION | VENUE | RESULT |
| Sat August 8 | Swindon Town | Priestfield Stadium | WON 5-0 |
| Tue August 11 | Plymouth Argyle (LC 1) | Priestfield Stadium | WON 2-1 |
| Sat August 15 | Tranmere Rovers | Prenton Park | LOST 4-2 |
| Tue August 18 | Colchester United | Community Stadium | LOST 2-1 |
| Sat August 22 | Hartlepool United | Priestfield Stadium | LOST 1-0 |
| Tue August 25 | Blackburn Rovers (LC 2) | Priestfield Stadium | LOST 3-1 |
| Sat August 29 | Walsall | Bescot Stadium | DREW 0-0 |
| Tue September 1 | Colchester United (JPT S1) | Priestfield Stadium | DREW 1-1 (won 4-3 on pens) |
| Sat September 5 | Exeter City | Priestfield Stadium | WON 3-0 |
| Sat September 12 | Millwall | Priestfield Stadium | WON 2-0 |
| Sat September 19 | Leeds United | Elland Road | LOST 4-1 |
| Sat September 26 | Norwich City | Priestfield Stadium | DREW 1-1 |
| Sat October 3 | Southampton | St Mary’s | LOST 4-1 |
| Tue October 6 | Norwich City (JPT S2) | Priestfield Stadium | LOST 1-0 |
| Sat October 10 | Wycombe Wanderers | Priestfield Stadium | WON 3-2 |
| Tue October 13 | Brighton & Hove Albion | Withdean Stadium | LOST 2-0 |
| Sat October 17 | Milton Keynes Dons | stadium:MK | LOST 2-0 |
| Sat October 24 | Charlton Athletic | Priestfield Stadium | DREW 1-1 |
| Fri October 30 | Southend United | Roots Hall | LOST 1-0 |
| Sat November 7 | Southend United (FAC 1) | Priestfield Stadium | WON 3-0 |
| Sat November 14 | Oldham Athletic | Priestfield Stadium | WON 1-0 |
| Sat November 21 | Bristol Rovers | Memorial Stadium | LOST 2-1 |
| Tue November 24 | Yeovil Town | Priestfield Stadium | WON 1-0 |
| Sat November 28 | Burton Albion (FAC 2) | Priestfield Stadium | WON 1-0 |
| Tue December 1 | Leyton Orient | Brisbane Road | LOST 3-1 |
| Sat December 5 | Carlisle United | Priestfield Stadium | DREW 0-0 |
| Sat December 12 | Huddersfield Town | Galpharm Stadium | LOST 2-1 |
| Sat December 19 | Stockport County | Priestfield Stadium | WON 3-1 |
| Sat December 26 | Brentford | Priestfield Stadium | LOST 1-0 |
| Mon December 28 | Exeter City | St James Park | DREW 1-1 |
| Sat January 16 | Swindon Town | The County Ground | LOST 3-1 |
| Tue January 19 | Accrington Stanley (FAC 3) | The Crown Ground | LOST 1-0 |
| Sat January 23 | Colchester United | Priestfield Stadium | DREW 0-0 |
| Tue January 26 | Hartlepool United | Victoria Park | DREW 1-1 |
| Sat January 30 | Walsall | Priestfield Stadium | DREW 0-0 |
| Sat February 6 | Brentford | Griffin Park | WON 1-0 |
| Tue February 23 | Leyton Orient | Priestfield Stadium | DREW 1-1 |
| Sat February 27 | Carlisle United | Brunton Park | LOST 2-0 |
| Sat March 6 | Huddersfield Town | Priestfield Stadium | WON 2-0 |
| Sat March 13 | Stockport County | Edgeley Park | 3:00pm |

